RhinoEU® calcium sulphate raised floor

RhinoEU is a high-density calcium sulphate raised floor panel, about 1,650 kg/m³. Its density gives a solid feel and low footfall noise, which is why it is often specified for high-end offices and executive floors. Rhino has produced RhinoEU on a full line since 2007, and it has system test reports to PSA MOB PF2 PS/SPU from SIRIM QAS, and BS 476 Part 4, Part 6 and Part 7 fire test reports from TÜV SÜD PSB.
Applications
Heavy, dense panels with no hollow sound. Good for executive floors, meeting rooms and lobbies.
Covered panels in anti-static HPL or conductive vinyl, with Airflow panels in front of the racks.
Control rooms that need a quiet, stable floor use Covered panels on M4 or M5 pedestals.
Technical specifications
Covered: anti-static HPL or conductive vinyl, galvanized steel base, ABS/PVC edge
| Item | EU800C | EU1000C | EU1250C | EU1500C |
|---|---|---|---|---|
| Panel size (mm) | 600 x 600 | 600 x 600 | 600 x 600 | 600 x 600 |
| Panel thickness | 32.00 mm | 33.00 mm | 36.00 mm | 40.00 mm |
| Panel weight | 18.00 kg | 19.00 kg | 21.00 kg | 23.00 kg |
| System weight | 57.00 kg | 59.00 kg | 63.00 kg | 69.00 kg |
| Concentrated load | 3.00 kN | 4.50 kN | 5.56 kN | 6.67 kN |
| Uniform load | 8.00 kN | 12.00 kN | 16.00 kN | 20.00 kN |
| Ultimate load | 9.00 kN | 13.50 kN | 16.68 kN | 20.01 kN |
Bare: galvanized steel top and base, for carpet tiles or vinyl laid on site
| Item | EU800 | EU1000 | EU1250 | EU1500 |
|---|---|---|---|---|
| Panel size (mm) | 600 x 600 | 600 x 600 | 600 x 600 | 600 x 600 |
| Panel thickness | 31.00 mm | 32.00 mm | 35.00 mm | 39.00 mm |
| Panel weight | 17.50 kg | 18.00 kg | 18.50 kg | 19.00 kg |
| System weight | 56.00 kg | 58.00 kg | 62.00 kg | 68.00 kg |
| Concentrated load | 3.00 kN | 4.50 kN | 5.56 kN | 6.67 kN |
| Uniform load | 8.00 kN | 12.00 kN | 16.00 kN | 20.00 kN |
| Ultimate load | 9.00 kN | 13.50 kN | 16.68 kN | 20.01 kN |
Encapsulated: fully wrapped panel with a stronger edge, easy to lift and replace
| Item | EU800F | EU1000F | EU1250F |
|---|---|---|---|
| Panel size (mm) | 600 x 600 | 600 x 600 | 600 x 600 |
| Panel thickness | 29.00 mm | 30.00 mm | 31.00 mm |
| Panel weight | 17.50 kg | 18.00 kg | 18.50 kg |
| System weight | 56.00 kg | 59.00 kg | 62.00 kg |
| Concentrated load | 3.00 kN | 4.50 kN | 5.56 kN |
| Uniform load | 8.00 kN | 12.00 kN | 16.00 kN |
| Ultimate load | 9.00 kN | 13.50 kN | 16.68 kN |
Airflow: perforated panel, same size and thickness as RhinoEU but lighter
| Item | RSP 800EU | RSP 1000EU |
|---|---|---|
| Panel size (mm) | 600 x 600 | 600 x 600 |
| Panel thickness | 32.00 mm | 32.00 mm |
| Panel weight | 9.00 kg | 10.00 kg |
| System weight | 31.00 kg | 34.00 kg |
| Concentrated load | 3.00 kN | 4.50 kN |
| Uniform load | 8.00 kN | 12.00 kN |
| Ultimate load | 9.00 kN | 13.50 kN |
Stoneline: porcelain tile top for lobbies and reception areas
| Item | EU800S | EU1000S | EU1250S |
|---|---|---|---|
| Panel size (mm) | 600 x 600 | 600 x 600 | 600 x 600 |
| Panel thickness | 38.00 mm | 40.00 mm | 44.00 mm |
| Panel weight | 24.00 kg | 25.00 kg | 26.00 kg |
| System weight | 72.00 kg | 75.00 kg | 78.00 kg |
| Concentrated load | 3.00 kN | 4.50 kN | 5.56 kN |
| Uniform load | 8.00 kN | 12.00 kN | 16.00 kN |
| Ultimate load | 9.00 kN | 13.50 kN | 16.68 kN |
RhinoEU sits on Type M3 / M4 / M5 pedestals with RL reinforced stringers. The rigid grid system is tested to PSA MOB PF2 PS/SPU, with centre-edge deflection of 2.5 mm or less at a safety factor of 3 times static load.
Values as published in the manufacturer's datasheets
Datasheets (download from the product page on rhinoaccessfloors.com)
- RhinoEU Covered Datasheet (PDF, 1309.8kb)
- RhinoEU Bare Datasheet (PDF, 988.9kb)
- RhinoEU Encapsulated Datasheet (PDF, 955.7kb)
- RhinoEU Airflow Datasheet (PDF, 1121.7kb)
- RhinoEU Stoneline Datasheet (PDF, 1077.5kb)

Related projects
- Citibank HQ, Bangkok: 27,000 m²
- UOB, Bangkok: two towers, 40,300 m²
- Detailed case studies (6 projects)
Further reading
- How to choose a raised access floor
- Raised floors for offices
- What affects raised floor price per square metre
Request a raised floor quote
Contact Somsiri (Ple) of the Rhino team in Thailand. Send the area and room type and we will recommend a grade and send a quote.
081-336-2012somsiri8124@gmail.comLINE @684ubper